As suggested by Silvia the Sewing Princess, I have compiled some size charts from my old Burda magazines. I don’t have a complete collection, but I have a lot of issues from the late 60s through the early 2000s, so I’ve collected what data I have.

I’m just going to list the regular ladies’ and men’s sizes. If anyone is interested in anything else, let me know. These tables are quite some work to format, so I don’t feel like doing any more of them than anyone is interested in anyway.

I am not going to reproduce a whole new table of measurements every time the trouser, skirt or sleeve lengths change. They seem to vary a lot more than the body measurements, and I’m too lazy to account for that. I am including them for the tables I’m copying, but just note that they change more frequently than everything else.

The tables are in German in my Burda issues, obviously, but I’ve written a little table of (my own, non-professional) English translations for the benefit of any non-German-speaking readers. All measurements are in centimetres. For illustrational purposes, I have highlighted the closest bust/waist/hip measurements to mine in all of the tables. I found it fun to see how many (and which) sizes they span at different points in time.

Translations

German English
Oberweite Bust/Chest circumference
Taillenweite Waist circumference
Hüftweite Hip circumference
Vord. Taillenlänge Front shoulder to waist (over bust apex)
Brusttiefe Front shoulder to bust apex
Rückenlänge Back length (nape to waist)
Rückenbreite Back width
Schulterbreite Shoulder width
Halsweite Neck circumference
Ärmellänge Sleeve length
Oberarmweite Upper arm circumference
Dreiviertelärmel ¾ sleeve
Handgelenkweite Wrist circumference
Rocklänge Skirt length
[Seitl.] Hosenlänge Trouser length [at side]
Körpergröße Height
Bundweite Waistband circumference
Gesäßweite Circumference of the behind
Schrittlänge Inseam length

September 1967

Ladies

  36 38 38/40 40 42 44 46 48 50 52 54
Oberweite 84 86 88.0 90.0 94.0 98 104.0 110 116 124.0 134.0
Taillenweite 60 64 65.0 66.0 70.0 78 84.0 90 98 108.0 118.0
Hüftweite 90 92 94.0 96.0 100.0 106 114.0 120 126 134.0 142.0
Vord. Taillenlänge 43 43 43.5 43.5 44.0 45 47.0 49 50 52.0 52.0
Brusttiefe 24 24 25.0 25.0 26.0 28 30.0 31 33 34.0 35.0
Rückenlänge 40 40 40.0 40.0 40.0 41 41.5 42 42 42.5 42.5
Rückenbreite 35 35 36.0 36.0 37.0 39 40.0 42 43 44.0 46.0
Schulterbreite 13 13 13.0 13.0 13.5 14 14.0 14 14 14.0 14.0
Halsweite 34 34 35.0 35.0 36.0 37 38.5 40 41 42.0 42.5
Ärmellänge 56 57 58.0 58.0 59.0 60 61.0 61 60 59.0 58.0
Oberarmweite 24 25 26.0 26.0 28.0 30 34.0 36 38 39.0 40.0
Dreiviertelärmel 22 22 23.0 23.0 24.0 25 26.0 27 28 29.0 29.0
Handgelenkweite 16 16 16.0 16.0 17.0 18 18.0 19 19 20.0 20.0
Rocklänge 59 60 61.0 61.0 63.0 65 68.0 70 70 70.0 70.0
Hosenlänge 95 96 97.0 97.0 98.0 100 102.0 104 104 104.0 104.0

Gentlemen

  44 46 48 50 52 54 56
Oberweite 90 95 100 105 110 115 120
Taillenweite 80 84 88 94 100 105 110
Hüftweite 98 102 106 111 116 120 124
Halsweite 38 39 40 41 42 43 44
Ärmellänge 60 61 62 63 64 65 66
Seitl. Hosenlänge 97 99 102 104 105 106 106

September 1968

Ladies

  36 38/40 42 44 46 48 50 52 54
Oberweite 84.0 88 94.0 98.0 104.0 110 116 124.0 134.0
Taillenweite 60.0 65 70.0 78.0 84.0 90 98 108.0 118.0
Hüftweite 90.0 94 100.0 106.0 114.0 120 126 134.0 142.0
Vord. Taillenlänge 43.0 44 45.0 46.5 48.0 50 51 52.0 52.0
Brusttiefe 24.0 25 26.0 28.0 30.0 31 33 34.0 35.0
Rückenlänge 40.0 40 40.5 41.0 41.5 42 42 42.5 42.5
Rückenbreite 34.0 35 37.0 38.5 40.0 42 43 44.0 46.0
Schulterbreite 12.5 13 13.5 14.0 14.0 14 14 14.0 14.0
Halsweite 34.0 35 36.0 37.0 38.5 40 41 42.0 42.5
Ärmellänge 56.0 58 59.0 60.0 61.0 61 60 59.0 58.0
Oberarmweite 25.0 28 30.0 32.0 34.0 36 38 39.0 40.0
Dreiviertelärmel 22.0 23 24.0 25.0 26.0 27 28 29.0 29.0
Handgelenkweite 16.0 16 17.0 18.0 18.0 19 19 20.0 20.0
Rocklänge 59.0 61 63.0 65.0 68.0 70 70 70.0 70.0
Hosenlänge 95.0 97 98.0 100.0 102.0 104 104 104.0 104.0

Gentlemen

As above for September 1967.

September 1969

Ladies

  32* 34 36 38/40 42 44 46 48 50 52 54
Oberweite 82.0 84.0 86.0 90 94.0 98.0 104.0 110 116 124.0 134.0
Taillenweite 56.0 58.0 61.0 64 70.0 78.0 84.0 90 98 108.0 118.0
Hüftweite 88.0 90.0 92.0 94 100.0 106.0 114.0 120 126 134.0 142.0
Vord. Taillenl. 42.5 42.5 43.0 44 45.0 46.5 48.0 50 51 52.0 52.0
Brusttiefe 23.0 23.0 24.0 25 26.0 28.0 30.0 31 33 34.0 35.0
Rückenlänge 40.0 40.0 40.0 40 40.5 41.0 41.5 42 42 42.5 42.5
Rückenbreite 33.0 33.0 34.0 35 37.0 38.5 40.0 42 43 44.0 46.0
Schulterbreite 12.0 12.0 12.5 13 13.5 14.0 14.0 14 14 14.0 14.0
Halsweite 33.0 33.0 34.0 35 36.0 37.0 38.5 40 41 42.0 42.5
Ärmellänge 56.0 56.0 57.0 58 59.0 60.0 61.0 61 60 59.0 58.0
Oberarmweite 24.0 25.0 26.0 28 30.0 33.0 35.0 37 39 40.0 41.0
Handgelenkweite 16.0 16.0 16.0 16 17.0 18.0 18.0 19 19 20.0 20.0
Rocklänge   50.0 52.0 54 56.0 58.0 60.0 62 64 64.0 64.0
Hosenlänge   95.0 96.0 97 98.0 100.0 102.0 104 104 104.0 104.0

* Added in June 1972.

Gentlemen

As above for September 1967.

March 1973

Ladies

  32 34 36 38/40 42 44 46 48 50 52 54
Oberweite 82.0 84.0 86.0 90 94.0 98.0 104.0 110 116 122.0 130.0
Taillenweite 58.0 60.0 63.0 66 72.0 80.0 86.0 92 98 106.0 114.0
Hüftweite 86.0 88.0 90.0 94 100.0 106.0 112.0 118 124 130.0 138.0
Vord. Taillenl. 42.5 42.5 43.0 44 45.0 46.5 48.0 50 51 52.0 52.0
Brusttiefe 23.0 23.0 24.0 25 26.0 28.0 30.0 31 33 34.0 35.0
Rückenlänge 40.0 40.0 40.0 40 40.5 41.0 41.5 42 42 42.5 42.5
Rückenbreite 33.0 33.0 34.0 35 37.0 38.5 40.0 42 43 44.0 45.0
Schulterbreite 12.0 12.0 12.5 13 13.5 14.0 14.0 14 14 14.0 14.0
Halsweite 33.0 33.0 34.0 35 36.0 37.0 38.5 40 41 42.0 42.5
Ärmellänge 56.0 56.0 57.0 58 59.0 60.0 60.0 60 60 60.0 60.0
Oberarmweite 24.0 25.0 26.0 27 29.0 32.0 35.0 37 39 40.0 41.0
Handgelenkweite 16.0 16.0 16.0 16 17.0 18.0 18.0 19 19 20.0 20.0
Seitl. Hosenlänge 103.0 103.0 103.0 103 105.0 105.0 105.0 107 107 107.0 107.0

Gentlemen

As above for September 1967 (except for trouser length).

August 1974

Ladies

  32* 34 36 38 40 42 44 46 48 50 52 54*
Oberweite 78 80 84.0 88.0 92.0 96 100.0 104.0 110.0 116.0 122.0 128.0
Taillenweite 57 60 63.0 66.0 70.0 74 80.0 86.0 92.0 98.0 106.0 114.0
Hüftweite 86 88 90.0 94.0 98.0 102 106.0 112.0 118.0 124.0 130.0 138.0
Vord. Taillenl. 42 43 44.0 45.0 46.0 47 48.0 49.0 50.0 51.0 52.0 52.0
Brusttiefe 24 24 25.0 26.0 27.0 28 29.0 31.0 32.0 33.0 34.0 35.0
Rückenlänge 40 40 40.0 40.0 40.5 41 41.5 42.0 42.5 42.5 43.0 43.0
Rückenbreite 32 33 34.0 35.0 36.0 37 38.0 39.0 40.5 42.0 43.5 45.0
Schulterbreite 12 12 12.5 12.5 13.0 13 13.5 14.0 14.0 14.0 14.5 14.5
Halsweite 32 33 34.0 35.0 36.0 37 38.0 39.0 40.0 41.0 42.0 43.0
Ärmellänge 58 58 58.0 59.0 59.0 59 60.0 60.0 60.0 60.0 60.0 60.0
Oberarmweite 24 25 26.0 27.0 29.0 31 33.0 35.0 37.0 39.0 40.0 41.0
Handgelenkweite 16 16 16.0 16.0 17.0 17 18.0 18.0 19.0 19.0 20.0 20.0
Seitl. Hosenlänge 107 107 107.0 107.0 108.0 109 110.0 110.0 112.0 114.0 114.0 114.0

* In April 1975, sizes 32 and 54 were removed, but the other sizes remained the same.

Gentlemen

There is no regular men’s size chart included in this issue, or any of the ones up until the end of 1974. In April 1975, there were just three men’s sizes, 44 through 48, but those were still the same as in 1967.

December 1975

Ladies

  34 36 38 40 42 44 46 48 50 52
Oberweite 80.0 84.0 88.0 92.0 96 100.0 104.0 110.0 116.0 122.0
Taillenweite 63.0 65.0 67.0 70.0 74 80.0 86.0 92.0 98.0 106.0
Hüftweite 88.0 90.0 94.0 98.0 102 106.0 112.0 118.0 124.0 130.0
Vord. Taillenl. 43.0 44.0 45.0 46.0 47 48.0 49.0 50.0 51.0 52.0
Brusttiefe 25.5 26.0 27.5 28.5 29 30.0 31.5 32.0 33.0 34.0
Rückenlänge 40.0 40.0 40.0 40.5 41 41.5 42.0 42.5 42.5 43.0
Rückenbreite 33.0 34.0 35.0 36.0 37 38.0 39.0 40.5 42.0 43.5
Schulterbreite 12.0 12.5 12.5 13.0 13 13.5 14.0 14.0 14.0 14.5
Halsweite 33.0 34.0 35.0 36.0 37 38.0 39.0 40.0 41.0 42.0
Ärmellänge 58.0 58.0 59.0 59.0 59 60.0 60.0 60.0 60.0 60.0
Oberarmweite 25.0 26.0 27.0 29.0 31 33.0 35.0 37.0 39.0 40.0
Handgelenkweite 16.0 16.0 16.0 17.0 17 18.0 18.0 19.0 19.0 20.0
Seitl. Hosenlänge 107.0 107.0 107.0 108.0 109 110.0 110.0 112.0 114.0 114.0

Gentlemen

Again, no men’s size chart in the December 1975 issue. Here’s the one for November 1975:

  46 48 50 52 54
Körpergröße 172 174.0 176 178 180
Oberweite 92 96.0 100 104 108
Bundweite 82 86.0 90 94 100
Gesäßweite 100 104.0 108 112 116
Rückenlänge 45 46.0 47 48 49
Rückenbreite 39 40.5 42 43 44
Halsweite 38 39.0 40 41 42
Ärmellänge 62 63.0 64 65 66
Schrittlänge 80 81.0 82 83 84

January 1977

Ladies

As above for December 1975.

Gentlemen

  46 48 50 52 54
Körpergröße 172 174.0 176 178 180
Oberweite 92 96.0 100 104 108
Bundweite 82 86.0 90 94 100
Gesäßweite 96 100.0 104 108 112
Rückenlänge 45 46.0 47 48 49
Rückenbreite 39 40.5 42 43 44
Halsweite 38 39.0 40 41 42
Ärmellänge 62 63.0 64 65 66
Schrittlänge 80 81.0 82 83 84

August 1978

Ladies

  34 36 38 40 42 44 46 48 50 52
Oberweite 80.0 84.0 88.0 92.0 96.0 100.0 104.0 110.0 116.0 122.0
Taillenweite 63.0 65.0 68.0 72.0 76.0 80.0 86.0 92.0 98.0 104.0
Hüftweite 88.0 90.0 94.0 98.0 102.0 106.0 110.0 116.0 122.0 128.0
Vord. Taillenl. 43.0 44.0 45.0 46.0 47.0 48.0 49.0 50.0 51.0 52.0
Brusttiefe 25.5 26.5 27.5 28.5 29.5 30.0 31.0 32.0 32.5 33.5
Rückenlänge 39.5 40.0 40.5 41.0 41.5 42.0 42.5 43.0 43.5 44.0
Rückenbreite 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.5 42.0 43.5
Schulterbreite 12.2 12.5 12.7 13.0 13.2 13.5 13.7 14.0 14.2 14.5
Halsweite 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.0 41.0 42.0
Ärmellänge 58.0 58.0 59.0 59.0 59.0 60.0 60.0 60.0 60.0 60.0
Oberarmweite 25.5 26.5 27.5 29.0 30.5 32.0 33.5 35.0 36.5 38.0
Handgelenkweite 16.0 16.0 16.0 17.0 17.0 18.0 18.0 19.0 19.0 20.0

Gentlemen

As above for January 1977.

August 1980

Ladies

  34 36 38 40 42 44 46 48 50 52
Oberweite 80.0 84.0 88.0 92.0 96.0 100.0 104.0 110.0 116.0 122.0
Taillenweite 63.0 65.0 69.0 73.0 77.0 81.0 85.0 91.0 97.0 103.0
Hüftweite 86.0 90.0 94.0 98.0 102.0 106.0 110.0 116.0 122.0 128.0
Vord. Taillenl. 42.5 43.5 44.5 45.5 46.5 47.5 48.5 49.5 50.5 51.5
Brusttiefe 25.0 26.0 27.0 28.0 29.0 30.0 31.0 32.0 33.0 34.0
Rückenlänge 40.0 40.5 41.0 41.5 42.0 42.5 43.0 43.5 44.0 44.5
Schulterbreite 12.2 12.5 12.7 13.0 13.2 13.5 13.7 14.0 14.2 14.5
Halsweite 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.0 41.0 42.0
Ärmellänge 58.0 58.0 58.0 58.0 58.0 59.0 59.0 59.0 59.0 59.0
Oberarmweite 26.0 27.0 28.0 29.0 30.0 31.5 33.0 34.5 36.0 37.5

Gentlemen

As above for January 1977.

May 1985

Ladies

  34 36 38 40 42 44 46 48 50 52
Oberweite 80.0 84.0 88.0 92.0 96.0 100.0 104.0 110.0 116.0 122.0
Taillenweite 64.0 66.0 70.0 74.0 78.0 82.0 86.0 92.0 98.0 104.0
Hüftweite 88.0 90.0 94.0 98.0 102.0 106.0 110.0 115.0 120.0 125.0
Vord. Taillenl. 42.5 43.5 44.5 45.5 46.5 47.5 48.5 49.5 50.5 51.5
Brusttiefe 25.0 26.0 27.0 28.0 29.0 30.0 31.0 32.0 33.0 34.0
Rückenlänge 40.0 40.5 41.0 41.5 42.0 42.5 43.0 43.5 44.0 44.5
Schulterbreite 12.0 12.5 12.5 13.0 13.0 13.5 13.5 14.0 14.0 14.5
Halsweite 34.0 35.0 36.0 37.0 38.0 39.0 40.0 41.0 42.0 43.0
Ärmellänge 60.0 60.0 60.0 60.0 60.0 61.0 61.0 61.0 61.0 61.0
Oberarmweite 26.0 27.0 28.0 29.0 30.0 31.0 32.0 34.0 36.0 38.0

Gentlemen

As above for January 1977.

February 1988

Ladies

As above for May 1985.

Gentlemen

  44 46 48 50 52 54 56
Körpergröße 170–174 175–178
Oberweite 88 92 96 100 104 108 112
Bundweite 78 82 86 90 94 98 102
Gesäßweite 92 96 100 104 108 112 116
Rückenlänge 44 45 46 47 48 49 50
Halsweite 37 38 39 40 41 42 43
Ärmellänge 63 63 63 64 64 64 64
Schrittlänge 80 80 80 81 81 81 81

May 1991

Ladies

  34 36 38 40 42 44 46 48 50 52
Oberweite 80.0 84.0 88.0 92 96.0 100.0 104.0 110 116.0 122.0
Taillenweite 62.0 66.0 70.0 74 78.0 82.0 86.0 92 98.0 104.0
Hüftweite 86.0 90.0 94.0 98 102.0 106.0 110.0 116 122.0 128.0
Vord. Taillenl. 43.0 44.0 45.0 46 47.0 48.0 49.0 50 51.0 52.0
Brusttiefe 25.0 26.0 27.0 28 29.0 30.0 31.0 32 33.0 34.0
Rückenlänge 40.5 41.0 41.5 42 42.5 43.0 43.5 44 44.5 45.0
Schulterbreite 12.0 12.5 12.5 13 13.0 13.5 13.5 14 14.0 14.5
Halsweite 34.0 35.0 36.0 37 38.0 39.0 40.0 41 42.0 43.0
Ärmellänge 59.0 59.0 60.0 60 61.0 61.0 61.0 61 62.0 62.0
Oberarmweite 26.0 27.0 28.0 29 30.0 31.0 32.0 34 36.0 38.0

Gentlemen

As above for February 1988.

March 1992

Ladies

  34 36 38 40 42 44 46 48 50 52
Oberweite 80 84 88 92 96 100 104 110 116 122
Taillenweite 62 66 70 74 78 82 86 92 98 104
Hüftweite 86 90 94 98 102 106 110 116 122 128
Vord. Taillenl. 43 44 45 46 47 48 49 50 51 52
Brusttiefe 25 26 27 28 29 30 31 32 33 34
Rückenlänge 41 41 42 42 43 43 44 44 45 45
Schulterbreite 12 12 12 13 13 13 13 14 14 14
Halsweite 34 35 36 37 38 39 40 41 42 43
Ärmellänge 59 59 60 60 61 61 61 61 62 62
Oberarmweite 26 27 28 29 30 31 32 34 36 38

Gentlemen

As above for February 1988.

March 1994

Ladies

As above for March 1992.

Gentlemen

  44 46 48 50 52 54 56 58
Körpergröße 168 171 174 177 180 182 184 186
Oberweite 88 92 96 100 104 108 112 116
Bundweite 76 80 84 88 92 98 102 108
Gesäßweite 94 98 102 106 110 114 118 122
Rückenlänge 45 46 47 48 49 50 51 52
Halsweite 37 38 39 40 41 42 43 44
Ärmellänge 62 62 63 63 64 64 65 65
Schrittlänge 74 76 78 79 80 81 82 83

April 2001

Ladies

As above for March 1992.

Gentlemen

  44 46 48 50 52 54 56
Körpergröße 170 172 174 176 178 180 182
Oberweite 88 92 96 100 104 108 112
Bundweite 78 82 86 90 94 98 104
Gesäßweite 94 98 102 106 110 114 118
Rückenlänge 46 47 47 48 49 49 50
Halsweite 37 38 39 40 41 42 43
Ärmellänge 63 63 64 64 64 64 65
Schrittlänge 78 79 80 81 82 83 84

2003 and beyond

I don’t own any Burda magazines after the January 2003 issue. I own a copy of Burda Easy from Autumn/Winter 2013, which seems to still use the same ladies’ measurements table as in March 1992. It does not contain a men’s size chart. If anyone owns any Burda magazines from before September 1967 or after January 2003 and wants to help me fill in the missing data, please get in touch!